PIG_{id}: Particle data within each halo(=group=FoFgroup), organized by halos
Detailed data structure:
Feature | Size | Unit | Description |
---|---|---|---|
GroupID | [Nhalo, 6] | None |
|
LengthByType | [Nhalo, 6] | None |
|
OffsetByType | [Nhalo, 6] | None |
|
MassByType | [Nhalo, 6] | 1e10Msun/h |
|
Mass | [Nhalo, 6] | 1e10Msun/h |
|
Firstpos | [Nhalo, 3] | ckpc/h |
|
MassCenterPosition | [Nhalo, 3] | ckpc/h |
|
MassCenterVelocity | [Nhalo, 3] | (1/a)km/s |
|
Imom | [Nhalo, 3] | unit |
|
StarFormationRate | [Nhalo,1] | (1e10 Msun)/(980 Myr) |
|
BlackholeAccretionRate | [Nhalo,1] | (1e10 Msun)/(980 Myr) |
|
BlackholeMass | [Nhalo,1] | 1e10 Msun/h |
|
MinID | [Nhalo,1] | None |
|
Detailed data structure:
Feature | Size | Unit | Description |
---|---|---|---|
ID | [Npart,1] | None |
|
GroupID | [Npart,1] | None |
|
Mass | [Npart,1] | 1e10 Msun/h |
|
Position | [Npart,3] | ckpc/h |
|
Velocity | [Npart,3] | (1/a)(km/s) |
|
Density | [Npart,1] | (1e10 Msun/h)/(ckpc/h)3 |
|
Potential | [Npart,1] | (km/s)2/a |
|
Detailed data structure:
Feature | Size | Unit | Description |
---|---|---|---|
Internal Energy | [Ngas,1] | (km/s)2 |
|
Entropy | [Ngas,1] | [km/s]2/((1e10 Msun/h)/(kpc/h)3)(gamma-1) |
|
Pressure | [Ngas,1] | [km/s]2*((1e10 Msun/h)/(kpc/h)3)*a |
|
EgyWtDensity | [Ngas,1] | (1e10 Msun/h)/(ckpc/h)3 |
|
ElectronAbundance | [Ngas,1] | unitless |
|
SmoothingLength | [Ngas,1] | ckpc/h |
|
Generation | [Ngas,1] | unitless |
|
H2Fraction | [Ngas,1] | unitless |
|
Metallicity | [Ngas,1] | unitless |
|
NeutralHydrogenFraction | [Ngas,1] | unitless |
|
StarFormationRate | [Ngas,1] | Msun/yr(different from FOF) |
|
Data structure:
Data structure:
Detailed data structure:
Feature | Size | Unit | Description |
---|---|---|---|
StarFormationTime | [Nstar,1] | unitless |
|
Metallicity | [Nstar,1] | unitless |
|
Generation | [Nstar,1] | unitless |
|
Data structure:
Detailed data structure:
Feature | Size | Unit | Description |
---|---|---|---|
BlackholeAccretionRate | [Nbh,1] | (1e10Msun)/(980 Myr) |
|
Mass | [Nbh,1] | 1e10 Msun/h |
|
BlackholeMass | [Nbh,1] | 1e10 Msun/h |
|
BlackholeProgenitors | [Nbh,1] | unitless |
|
BlackholeLastMergerID | [Nbh,1] | unitless |
|
BlackholePressure | [Nbh,1] | [km/s]2*((1e10 Msun/h)/(kpc/h)3)*a |
|
BlackholeMinPotPos | [Nbh,3] | ckpc/h |
|
BlackholeGasVel | [Nbh,3] | (1/a)(km/s) |
|
BlackholeMinPotVel | [Nbh,3] | (1/a)(km/s) |
|
Generation | [Nbh,1] | unitless |
|